Erodios Camping
| Price per day | 15.04 – 31.05 & 01.10 – 25.10 | 01.06 – 30.06 & 01.09 – 30.09 | 01.07 – 31.08 |
|---|---|---|---|
| Adults | 10,00€ | 10,00€ | 10,00€ |
| Children (0–3) | FREE | FREE | FREE |
| Children (4–10) | 6,00€ | 6,00€ | 6,00€ |
| Price per day | 15.04 – 31.05 & 01.10 – 25.10 | 01.06 – 30.06 & 01.09 – 30.09 | 01.07 – 31.08 |
|---|---|---|---|
| Zone A | 13,00€ | 16,00€ | 19,00€ |
| Zone A Large | 11,00€ | 14,00€ | 17,00€ |
| Zone A — Sea View | 18,00€ | 21,00€ | 24,00€ |
| Zone B | 10,00€ | 12,00€ | 14,00€ |
| Zone B — Sea View | 15,00€ | 17,00€ | 19,00€ |
| Price per day | 15.04 – 31.05 & 01.10 – 25.10 | 01.06 – 30.06 & 01.09 – 30.09 | 01.07 – 31.08 |
|---|---|---|---|
| Extra Tent | 5,00€ | 5,00€ | 5,00€ |
| Extra Car | 3,00€ | 4,00€ | 4,00€ |
| Extra Motorcycle | 2,00€ | 3,00€ | 3,00€ |
| PET | 2,00€ | 2,00€ | 2,00€ |
For updated prices, click here
- Each spot includes:
- All spots include electricity supply
- No tourist tax
- VAT & municipal taxes included