Erodios Camping
| Preis pro Tag | 15.04 – 31.05 & 01.10 – 25.10 | 01.06 – 30.06 & 01.09 – 30.09 | 01.07 – 31.08 |
|---|---|---|---|
| Erwachsene | 10,00€ | 10,00€ | 10,00€ |
| Kinder (0–3) | KOSTENLOS | KOSTENLOS | KOSTENLOS |
| Kinder (4–10) | 6,00€ | 6,00€ | 6,00€ |
| Preis pro Tag | 15.04 – 31.05 & 01.10 – 25.10 | 01.06 – 30.06 & 01.09 – 30.09 | 01.07 – 31.08 |
|---|---|---|---|
| Zone A | 13,00€ | 16,00€ | 19,00€ |
| Zone A Large | 11,00€ | 14,00€ | 17,00€ |
| Zone A — Meerblick | 18,00€ | 21,00€ | 24,00€ |
| Zone B | 10,00€ | 12,00€ | 14,00€ |
| Zone B — Meerblick | 15,00€ | 17,00€ | 19,00€ |
| Preis pro Tag | 15.04 – 31.05 & 01.10 – 25.10 | 01.06 – 30.06 & 01.09 – 30.09 | 01.07 – 31.08 |
|---|---|---|---|
| Zusätzliches Zelt | 5,00€ | 5,00€ | 5,00€ |
| Zusätzliches Auto | 3,00€ | 4,00€ | 4,00€ |
| Zusätzliches Motorrad | 2,00€ | 3,00€ | 3,00€ |
| PET | 2,00€ | 2,00€ | 2,00€ |
Aktuelle Preise finden Sie hier
- Jeder Stellplatz beinhaltet:
- Alle Stellplätze beinhalten Stromversorgung
- Keine Kurtaxe
- MwSt. & Gemeindesteuer inklusive